Loading...
Next Game - Sat, 06/15/24 - 6 PM
@ WAREHAM
Schedule

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 2005 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Garrett Bussiere California C .221 26 95 4 21 4 0 2 7 4 32 1 1 1
Brendan Byrne Harvard IF .188
Brendan Byrne Harvard IF .188 4
Brendan Byrne Harvard IF .188 4 16 3 3 0 1 0 1 1 5 1 0 2
Chris Coghlan Mississippi 3B .346 35 130 19 45 5 0 2 22 17 15 3 2 5
Jacob Dempsey Winthrop OF
1B
.272 36 114 17 31 6 0 3 17 23 45 1 1 0
Nick Derba Manhattan C .211 24 76 12 16 2 0 2 4 14 29 0 0 5
Zak Farkes Harvard IF .222 7 27 0 6 1 0 0 2 0 9 1 2 5
Todd Frazier Rutgers IF .270 41 148 17 40 6 5 5 27 16 46 9 1 9
Todd Frazier Rutgers IF .270 41 148 17 40 6 5 5 27 16 46 9 1 2
Baron Frost USC OF .343 35 140 20 48 12 1 0 13 13 30 0 2 0
Brandon Hynick Birmingham Southern P
DH
.208 15 24 2 5 4 0 0 3 5 7 0 0 0
Evan Longoria Long Beach State IF .299 41 164 25 49 7 1 8 35* 7 30 6 4 7
Josh Morris Georgia 1B .220 37 141 19 31 2 0 6 18 8 58 0 1 2
Adrian Ortiz Pepperdine OF .271 38 133 16 36 3 0 0 7 4 22 8 5 2
Alex Presley Mississippi OF .341 32 129 25 44 3 0 1 11 20 29 4 5 2
Aaron Reza Oklahoma IF .260 25 77 11 20 3 0 0 2 9 18 1 1 2
Anthony Smith St. John P
DH
.149 29 74 6 11 2 0 3 6 6 22 0 2 2
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Brooks Brown Georgia 1 2 1.01 20 0 1 26.2 16 5 3 3 32
Chris Cody Manhattan 3 3 4.08 7 7 0 39.2 36 19 18 12 34
Matt Danford North Carolina 0 1 3.18 15 0 0 22.2 20 11 8 11 23
David Huff Cypress/ UCLA 2 2 1.46 6 5 0 37 27 10 6 4 49
Jared Hughes Long Beach State 7* 0 1.62 8 7 0 50 37 10 9 11 54
Brandon Hynick Birmingham Southern 0 3 7.36 7 4 0 18.1 24 20 15 5 14
Derrick Lutz George Washington 0 0 0.00 19 0 12* 25 13 0 0 3 39
Adam McLaurin North Carolina St. 0 0 0.00 3 0 0 4 2 0 0 2 1
Andrew Miller North Carolina 6 0 1.65 7 7 0 49 22 11 9 23 66
Steve Richard Maine 3 2 2.54 8 8 0 46 27 15 13 21 37
Josh Santerre Manhattan 1 1 1.56 9 0 1 17.1 12 5 3 8 8
Anthony Smith St. John 0 0 2.70 4 0 0 6.2 7 3 2 6 5
Robert Woodard North Carolina 5 1 2.53 8 6 0 46.1 42 14 13 4 26
* = League Leader