Page 63 - 2018-CAA-Yearbook.indd
P. 63
2017 CHATHAM ANGLERS STATISTICS
HITTING
AVG. G AB R H 2B 3B HR RBI BB SO SB/SBA SLG. OBP E
JACOB OLSON, INF - SOUTH CAROLINA .308 23 91 16 28 11 0 2 14 3 18 2-2 .495 .333 3
JOHN AIELLO, INF - WAKE FOREST .306 18 62 9 19 3 0 1 8 10 18 3-3 .403 .421 1
MASON KOPPENS, OF -NORTHEASTERN .304 40 115 16 35 10 0 0 10 12 36 5-9 .391 .385 0
DONOVAN CASEY, OF- BOSTON COLLEGE .294 5 17 0 5 1 0 0 1 2 7 0-0 .353 .368 1
JOSH SHAW, 2B - ST. JOHN’S .283 31 127 12 36 2 0 0 16 8 15 5-6 .299 .331 5
FABIAN PENA, C - MANHATTAN .275 24 80 9 22 3 0 2 12 9 16 2-2 .388 .344 2
KYLE BAKER, OF - DELAWARE .273 6 11 3 3 0 0 0 0 3 2 1-1 .273 .429 0
JOSH STOWERS, OF - LOUISVILLE .250 24 84 15 21 2 0 2 15 10 27 12-13 .345 .377 1
D.J. ARTIS, OF - LIBERTY .250 9 28 5 7 0 0 0 3 5 10 1-2 .250 .364 0
SHEA LANGELIERS, C - BAYLOR .234 34 128 15 30 8 2 6 21 14 35 0-1 .469 .324 2
ANTONIO RALAT, INF - .228 18 57 6 13 0 0 0 4 5 16 0-1 .228 .323 2
JEREMY PENA, SS - MAINE .228 36 127 20 29 3 0 3 13 14 30 2-4 .323 .315 8
NICK PATTEN, 1B - DELAWARE .217 38 138 20 30 5 0 3 21 11 51 1-1 .319 .276 5
JAKE PALOMAKI, INF - BOSTON COLLEGE .175 36 120 23 21 3 0 1 10 28 23 6-10 .225 .331 3
CODY ROBERTS, C - NORTH CAROLINA .157 21 70 6 11 0 0 1 5 15 22 0-0 .200 .306 3
ASHTON MCGEE, INF - NORTH CAROLINA .141 22 71 5 10 0 1 0 4 9 31 1-2 .169 .247 10
JIMMY TITUS, SS - BRYANT .136 6 22 0 3 0 0 0 2 0 10 0-1 .136 .136 0
LANDON KAY, RF - .133 11 30 2 4 0 0 0 3 1 9 1-1 .133 .156 0
BOBBY BRENNAN, OF - PALM BEACH ATLANTIC .125 3 8 0 1 0 0 0 2 1 2 0-0 .125 .222 0
AUSTIN EDENS, 1B - SAMFORD .111 6 18 4 2 0 0 0 2 3 8 0-0 .111 .292 0
COLBY MAIOLA, OF - UMASS - LOWELL .000 1 5 0 0 0 0 0 0 0 4 0-0 .000 .000 0
JOHN MAZZA, C - CONNECTICUT .000 1 1 0 0 0 0 0 0 0 0 0-0 .000 .000 0
TOTALS 0.234 44 1410 186 330 51 3 21 166 163 390 42-59 .319 .321 48
PITCHING
ERA G GS CG W L SV IP H R ER BB SO BAA WHIP
JACK DEGROAT, RHP - LIBERTY 0.00 11 0 0 1 0 3 14 4 0 0 7 28 .085 0.790
RODNEY HUTCHISON,JR., RHP- NORTH CAROLINA 0.71 9 0 0 2 0 2 25.1 20 2 2 6 14 .227 1.030
CAMERON BISHOP, RHP - CALIFORNIA - IRVINE 0.81 3 2 0 1 1 0 11 7 4 1 2 15 .171 0.820
AUSTIN BERGNER, RHP - NORTH CAROLINA 1.16 7 6 0 3 1 0 31 24 10 4 11 30 .202 1.130
ANDRE PALLANTE, LHP - CALIFORNIA-IRVINE 1.20 11 0 0 0 1 0 15 9 4 2 5 15 .173 0.930
JOHN SIGNORE, LHP - FAIRFIELD 1.80 1 1 0 1 0 0 5 2 1 1 1 05 .118 0.600
TONY LUCIANI, RHP - QUINNIPIAC 2.16 2 2 0 0 1 0 8.1 4 3 2 4 04 .143 0.960
ADAM WOLF, LHP - LOUISVILLE 2.18 10 0 0 1 1 2 12.1 13 3 3 6 19 .271 1.540
JOE LIENHARD, RHP - OKLAHOMA STATE 2.28 7 1 0 1 0 0 19.2 13 10 5 6 21 .176 0.970
ELI NABHOLZ, RHP - MILLERSVILLE 2.34 5 0 0 0 1 1 7.2 8 4 2 6 10 .267 1.830
DAN METZDORF, RHP - BOSTON COLLEGE 2.45 11 0 0 3 0 0 18.1 20 5 5 7 15 .278 1.470
ADAM HILL, LHP - SOUTH CAROLINA 2.76 3 3 0 0 1 0 13 10 5 4 4 07 .222 1.080
JUSTIN LASKO, RHP - MASSACHUSETTS 2.79 4 4 0 2 0 0 19.1 17 6 6 2 14 .227 0.980
NICK RAND, LHP - UMASS-LOWELL 4.00 12 0 0 0 0 0 18 17 10 8 7 17 .239 1.330
JEFF BELGE, LHP - ST. JOHN’S 4.05 7 6 0 1 2 0 26.2 21 15 12 18 24 .216 1.460
JACOB STEVENS, RHP - BOSTON COLLEGE 4.32 7 7 0 0 2 0 25 31 18 12 15 17 .313 1.840
R.J. FREURE, LHP - PITTSBURGH 4.41 12 0 0 2 2 0 18.1 18 9 9 10 25 .247 1.530
JOSIAH GRAY, RHP - LEMOYNE 4.84 12 0 0 1 1 3 13 13 8 7 3 21 .250 1.230
JACK PERKINS, RHP - STETSON 4.97 6 6 0 0 3 0 25.1 24 17 14 11 22 .250 1.380
NICK SILVA, RHP - MAINE 6.75 2 0 0 0 1 0 4 6 4 3 1 05 .333 1.750
DAN HAMMER, RHP - PITTSBURGH 9.00 7 6 0 1 3 0 23 39 24 23 9 20 .371 2.090
BO BURRUP, RHP - BRIGHAM YOUNG 10.12 3 0 0 0 1 0 5.1 9 11 6 5 03 .409 2.620
REISS KNEHR, LHP - FORDHAM 10.12 10 0 0 0 1 0 16 19 20 18 11 15 .297 1.880
RYAN HEDRICK. RHP - PRESBYTERIAN 13.50 4 0 0 1 0 0 6 8 9 9 3 06 .308 1.830
TOTALS 3.74 166 44 0 21 23 11 380.2 356 202 158 160 04 .240 1.360
2018 CHATHAM ANGLERS YEARBOOK 61