Loading...
Next Game - Sat, 06/15/24 - 6 PM
@ WAREHAM
Schedule

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 2004 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Brian Adamski Teikyo Post P
OF
.286 3 7 2 2 0 0 0 1 0 3 0 0 0
Ryan Bono Central Florida C
1B
.215 43 163 9 35 4 0 1 14 8 32 1 0 1
Matt Camp NC State IF .224 41 156 19 35 4 0 1 8 17 37 6 6 11
John Defendis Rutgers OF .197 38 132 9 26 6 0 0 12 12 27 0 2 1
Herman Demmink Clemson IF
OF
.143 12 28 1 4 0 0 0 0 4 10 0 2 1
Nick Derba Manhattan IF .143 11 42 2 6 0 0 0 0 3 17 0 1 2
Zach Dillon Baylor C .179 34 95 4 17 3 0 0 7 13 17 0 0 2
Chris Getz Michigan IF .293 35 116 24 34 3 0 0 3 22 22 1 0 7
Jeff Grose Rutgers OF .216 40 102 9 22 1 0 0 4 19 29 2 2 0
Stephen Head Mississippi 1B .271 31 118 11 32 5 1 3 15 13 26 3 2 3
Robby Jacobsen George Mason C
OF
.137 33 102 9 14 0 0 1 2 11 48 3 0 0
Kyle Mura Loyola Marymount 3B .091 3 11 1 1 0 0 0 0 1 7 0 0 1
Tom Shanley George Washington IF .183 37 126 10 23 4 0 0 6 11 29 5 4 3
Travis Storrer Clemson IF
OF
.238 40 151 13 36 7 0 0 18 14 44 3 0 2
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Brian Adamski Teikyo Post 0 0 0.00 1 0 0 0.1 0 0 0 1 0
James Avery Niagra 3 1 5.04 9 6 0 30.1 34 19 17 18 31
Mike Billek Central Florida 0 3 5.52 8 0 0 14.2 16 11 9 5 19
Kyle Bono Central Florida 1 0 0.00 12 0 7 15.2 5 0 0 7 22
Justin Cassel UC- Irvine 0 4 3.16 7 6 0 37 33 18 13 16 37
Chris Cody Manhattan 0 0 2.92 5 0 0 12.1 11 4 4 6 16
Gavin Fabian Princeton 0 1 8.31 1 1 0 4.1 7 4 4 3 1
Will Fenton Washington 1 1 1.59 5 0 0 5.2 3 2 1 3 11
David Huff UC- Irvine 3 3 1.09 12 4 0 49.1 37 10 6 10 48
Andrew Miller North Carolina 2 0 2.03 7 7 0 40 19 9 9 26 48
Ryan Mullins Vanderbilt 5 1 1.82 7 7 0 54.1 37 12 11 7 64
Robert Parnell Charleston Southern 0 0 2.00 14 1 2 18 19 5 4 6 13
Bobby Paschal USC 0 4 5.55 14 1 2 18 19 5 4 6 13
Billy Sittig Stonehill 0 0 0.00 3 0 0 6.1 3 0 0 3 5
Glen Swanson UC-Irvine 4 3 2.81 8 8 0 51.1 36 17 15 6 50
Erik Walz Princeton 0 0 0.00 1 0 0 3.1 3 1 0 1 1
Robert Woodard North Carolina 2 2 1.56 8 0 1 17.1 12 4 3 6 16
* = League Leader