Loading...
Next Game - Sat, 06/15/24 - 6 PM
@ WAREHAM
Schedule

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 1998 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Jason Alcarez Michigan OF .333 28 84 11 28 2 0 1 9 9 5
Tony Betancourt San Diego C .083 3 12 2 1 0 0 1 2 1 3
Matt Cepicky SW Missouri St. OF .327 43 162 24 53 8 3 5 33 16 25
Ryan Earey North Carolina IF
P
.172 32 64 4 11 3 0 2 8 5 23
Barry Gauch Virginia Tech C .191 33 110 10 21 4 0 1 11 6 15
Clay Hooper North Carolina IF .364 3 11 2 4 3 0 0 1 1 3
Karl Jernigan Florida St. OF
P
.149 16 47 5 7 1 0 0 5 3 11
Matt Kata Vanderbilt IF
P
.215 42 144 16 31 2 1 0 13 19 31
Will McCulloch Haverford C .000 1 1 0 0 0 0 0 0 0 1
Kevin Mench Delaware OF .240 40 129 25 31 7 3 5 21 30 41
Dan Moylan North Carolina C
OF
.250 1 4 0 1 0 0 0 0 0 0
Jon Palmieri Wake Forest P .307 42 150 21 46 9 1 0 17 19 13
Jon Palmieri Wake Forest IF .307 42 150 21 46 9 1 0 17 19 13
Josh Witcher Oklahoma St. C .108 13 37 2 4 0 0 0 1 4 15
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Caleb Balabuena Long Beach St. 0 0 3.48 2 0 10.1 11 8 4 6 15
Jason Ball California 0 2 7.88 3 0 8 10 8 7 9 15
Rik Currier U.S.C. 5 3 2.37 10 0 60.2 35 21 16 34 63
Marc Desroches Providence 0 0 7.36 6 0 7.1 7 7 6 7 5
Ryan Earey North Carolina 1 1 4.50 12 2 24 22 14 12 19 32
Ron Flores U.S.C. 1 0 3.00 8 0 15 16 13 5 6 7
Casey Fuller Sacramento City CC 1 1 13.94 6 0 10.1 13 16 16 22 7
Matt Kata Vanderbilt 0 0 3.00 3 1 3 2 2 1 5 4
Tim Lavigne Virginia 0 0 0.00 2 1 2.2 2 0 0 1 2
Mike MacDougal Wake Forest 4 3 3.35 9 0 48.1 32 21 18 33 43
Devon Nicholson Tennessee 2 4 5.28 7 0 44.1 44 30 26 26 36
Jason Pomar South Carolina 0 0 6.75 3 0 5.1 3 4 4 5 5
* = League Leader