Loading...
Veterans Field, Chatham, MA

Chatham Anglers Stats Archives

Select a Season Year to View Team Stats:

Chatham Anglers 2012 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Tom Bourdon Boston College OF .238 27 80 9 19 4 0 0 5 7 30 3 0 2
Aaron Brown Pepperdine OF
LHP
.169 26 65 8 11 3 0 1 7 6 35 0 0 3
Alex Calbick Maine INF
OF
.210 39 138 17 29 6 0 5 19 14 35 0 0 4
Dale Carey Miami OF .240 40 121 18 29 7 1 1 11 19 49 7 0 0
Alex Chittenden Louisville SS .135 29 89 6 12 0 0 0 6 10 32 0 0 4
Adam Engel Louisville OF .229 41 157 24 36 2 3 1 14 19 43 15 3 0
Dante Flores Southern California INF .154 20 52 8 8 2 0 0 3 8 17 0 0 6
Mike Fransoso Maine INF .268 39 127 21 34 8 0 0 13 17 42 12 1 5
John Hennessey Boston College IF .182 3 11 2 2 0 0 0 2 1 2 0 0 0
Andrew Knapp California C .293 40 140 27 41 13 0 8 29 22 38 1 0 4
Nick LaCroix Franklin Pierce OF .167 2 6 1 1 0 0 0 0 1 1 0 0 0
Louie Lechich San Diego LHP
OF
.258 21 66 4 17 1 0 0 2 4 15 0 1 3
John Martinez Michigan State C
OF
.180 33 111 16 20 1 0 4 16 9 30 0 1 1
Chad Morgan Virginia Tech C .208 25 77 6 16 2 1 1 8 12 29 0 1 0
Chad Pinder Virginia Tech INF .278 21 79 12 22 4 2 4 25 7 24 2 0 2
Pat Valaika UCLA INF .258 31 120 16 31 5 0 1 12 12 33 1 0 8
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Ryan Atwood Florida Gulf Coast 0 1 1.80 10 0 0 10 5 5 2 8 15
Aaron Brown Pepperdine 2 0 1.69 8 2 0 21.1 10 6 4 13 25
Nick Burdi Louisville 0 0 5.40 7 0 1 8.1 8 5 5 1 13
Joe Dye Stetson 0 0 0.00 2 0 0 1.2 2 0 0 0 0
Michael Fagan Princeton 0 0 19.89 7 0 0 6.1 5 15 14 20 8
Scott Frazier Pepperdine 1 1 4.97 3 3 0 12.2 17 7 7 4 10
Andrew Hillis Lee University 0 0 0.00 2 0 0 2.2 1 0 0 0 3
Jake Joyce Virginia Tech 2 0 3.37 15 0 6 18.2 15 7 7 12 35
Dace Kime Louisville 1 0 4.97 11 0 1 25.1 23 16 14 18 28
Thomas Lawrence Maine 2 1 3.55 10 5 0 38 42 17 15 7 35
Louie Lechich San Diego 1 2 4.54 9 6 0 31.2 32 19 16 12 31
Jimmy Litchfield UC-Irvine 1 2 4.62 10 3 0 23.1 28 12 12 6 15
Brian McIlhenny Pepperdine 1 0 0.00 5 0 0 6.1 4 0 0 0 4
Tate Parrish North Carolina 1 3 2.45 12 0 0 14.2 14 7 4 8 18
Alex Powers Southern New Hampshire 0 0 0.00 10 0 0 10.2 7 2 2 7 11
Kurt Schluter Stetson 2 2 0.00 7 6 0 31.2 34 17 17 9 27
Jaime Schultz High Point 2 0 2.82 15 1 1 22.1 15 12 7 11 40
John Soldinger Manhattan 1 0 0.00 1 1 0 5 3 0 0 3 1
Eric Stevens Boston College 1 4 5.15 9 5 0 29.2 29 24 17 9 26
Ryan Thompson Franklin Pierce 1 3 3.85 7 6 0 32.2 33 15 14 9 31
Michael Wagner San Diego 2 2 1.57 7 6 0 34.1 26 12 6 14 38
* = League Leader