Loading...
Next Game - Sat, 06/15/24 - 6 PM
@ WAREHAM
Schedule

Chatham A's Stats Archives

Select a Season Year to View Team Stats:

Chatham A's 2000 Stats

HITTING

Name College P Avg G AB R H 2B 3B HR RBI BB SO SB CS E
Ryan Braun Wake Forest IF
P
133.000 10 15 1 2 0 1 0 3 0 6 0 0 2
Brett Clark Cincinnati IF 234.000 15 47 12 11 1 0 1 7 11 15 3 1 5
Kris Cox Mississippi OF 304.000 40 138 20 42 5 1 0 12 18 26 19 5 1
Brennan Dees South Carolina OF .241 8 29 3 7 1 0 0 2 6 12 1 0 1
Anthony Dicicco E. Connecticut St. C .000 1 1 0 0 0 0 0 0 0 1 0 0 0
Matthew Gardner SW Missouri St. IF .000 2 8 0 0 0 0 0 0 1 5 0 0 0
Casey Hildreth Princeton C 157.000 25 70 9 11 1 0 0 3 9 23 2 1 4
Joe Kealty Boston College 1B
OF
198.000 34 111 13 22 3 0 1 14 17 18 2 0 5
John Kubachka E. Connecticut St. IF
OF
162.000 37 136 11 22 4 0 0 6 9 38 1 0 9
Todd Linden Washington OF 323.000 44 155 23 50 15* 3 4 25 29 53 18 3 3
Alfredo Lugo Georgia College IF 209.000 39 129 12 27 4 0 1 16 10 33 4 1 4
Marcus McBeth South Carolina OF 19.000 26 84 7 15 2 0 1 8 4 23 2 0 1
Drew Meyer South Carolina IF 214.000 44* 173 20 37 5 1 3 17 21 48 6 4 9
Sean Murphy Oklahoma IF .000 0 0 0 0 0 0 0 0 0 0 0 0 0
Karl Nonemaker Vanderbilt OF 169.000 24 83 9 14 4 0 0 6 11 22 0 0 5
Alain Picard Maine C 197.000 24 61 6 12 5 0 0 6 11 22 0 0 5
Andrew Salvo Delaware IF 196.000 33 102 17 20 3 0 0 9 20 15 3 3 7
Justin Singleton Clemson IF 211.000 24 76 9 16 3 2 0 5 15 29 2 1 6
* = League Leader

PITCHING

Name College W L ERA G GS SV IP H R ER BB SO
Ryan Braun Wake Forest 0 2 3.24 5 0 0 8.1 7 4 3 3 12
David Bush Wake Forest 0 1 0.84 19 0 11 21.1 11 2 2 9 28
Josh Cram Clemson 3 2 2.09 11 6 1 47.1 35 19 11 21 40
Tanner Eriksen U.S.C. 1 2 2.08 9 1 0 17.1 11 6 4 12 40
Tanner Eriksen U.S.C. 1 2 2.08 9 1 0 17.1 11 6 4 12 40
Rich Hill Michigan 2 2 5.40 9 3 0 23.1 19 17 14 19 30
Bobby Korecky Michigan 3 5 2.45 9 9 0 66 57 24 18 25 41
Dan Krines Fairfield 7* 1 2.01 9 8 0 62.2 47 17 14 12 29
Patrick Lucy San Diego 0 0 4.82 11 0 0 18.2 19 11 10 15 16
Pete Montrenes U.S.C. 2 1 3.23 10 5 0 47.1 35 21 17 12 61
Russell Tucker Maine 1 2 6.38 8 4 0 24 31 23 17 17 28
Chris Young Princeton 4 2 1.86 8 8 0 53.1 36 12 11 22 69
* = League Leader